STI-CO® Tri-Band Coupler
Multi Band couplers to simplify Antenna Deployment
Wideband coupler allows for simultaneous communications
Simplifies and reduces cost of cabling
Ideal for interoperable gateways or software defined radios
Rugged Military grade enclosure with N type Connectors
Easily handles high power with low insertion loss
| Model Number | COUP-138 / 380 / 760 | ||||
| Frequency Range | 138 – 174 MHz | 380 – 512 MHz | 760 – 896 MHz | ||
| Bandwidth | 36 | 132 | 136 | ||
| SWR | 2:1 | ||||
| Power Rating (watts) | 150 | ||||
| Insertion Loss | <1.5 | ||||
| Isolation | >20 |
STI-CO® Rugged Preselectors
For Locomotives, Base Stations and Waysides
High Performance design provides optimum filtering for on-board locomotive
frequency bands
Reduces system noise by blocking unwanted signals
Specifically designed for railroad PTC systems
High power capacity and rugged design
| Model Number | FILT-NB-160-MIL | FILT-NB-220-MIL | |||
| Frequency Range | 160 – 163 | 216 – 222 | |||
| Bandwidth | 3 | 6 | |||
| SWR | <1.5:1 | ||||
| Power Rating (watts) | 100 | ||||
| Isolation (db) | <-60 | ||||
| Finish | Clear Anodine | ||||
| Dimensions (inches) | 1.2Hx2.2Wx7.4L | ||||
| Mounting Hardware | Standard Bracket | ||||
| Connector (choose one) | N-Type or UHF |




11 Cobham Drive