Adhesive Backed for Easy Installation |
![]() |
Sleek lines molded for discreet application
Mounts on glass and other non-metallic surfaces
Selection of connectors for your application
| Model Number | BLDE-DB-CEL/PCS |
| FREQUENCY RANGE (MHz) | 806-960 / 1710-1990 |
| BANDWIDTH (MHz) | 154 / 280 |
| SWR | <2:1 |
| POWER RATING (watts) | 3 |
| GAIN | 2.14 DBi |
| PATTERN | OMNI-DIRECTIONAL |
| DIMENSIONS (inches) | 8 X 4.9 |
| FINISH | BLACK |
| MOUNTING STYLE | ADHESIVE TAPE |
| FEEDLINE | 10′ RG174 GPS |
| CONNECTORS (choose one) | PL259, MINI-UHF, BNC, TNC, SMA, N, SMB, SSMB, MCX, MMCX |
| Click Here for Installation Instructions |



11 Cobham Drive